The table below shows an example of the U.S. dollar’s declining purchasing power over the last 50 years.
Year | Consumer Price Index (CPI) | Purchasing Power (Relative to base year) |
---|---|---|
1970 | 38.8 | 1.00 |
1980 | 82.4 | 0.47 |
1990 | 130.7 | 0.30 |
2000 | 172.2 | 0.23 |
2010 | 218.1 | 0.18 |
2020 | 260.2 | 0.15 |
The table below shows an example of silver’s purchasing power over the last 50 years.
Commonly Purchased Items
Year | Price of Eggs (per dozen) | Price of Milk (per gallon) | Price of Gas (per gallon) |
---|---|---|---|
1970 | $0.62 | $1.15 | $0.36 |
1980 | $0.91 | $2.16 | $1.25 |
1990 | $1.00 | $2.78 | $1.16 |
2000 | $1.09 | $2.78 | $1.51 |
2010 | $1.37 | $3.50 | $2.79 |
2020 | $1.60 | $3.68 | $2.60 |
Sources : https://www.bls.gov/cpi/ (U.S. Bureau of Labor Statistics)